Rodeo | Rodeo Dates | Entry Date | Draw | Results | ||
---|---|---|---|---|---|---|
Elma, WA | March 24-26 | 14-Mar | Elma | |||
Spray, OR | May 26-28 | 16-May | Draw | Spray | ||
Roy, WA #1 | June 3-4 | 23-May | Draw | Roy 1 | ||
Bickleton, WA | June 10-11 | 30-May | Draw | Bickleton | ||
Glenwood, WA | June 17-18 | 6-Jun | Draw | Glenwood | ||
Myrtle Creek, OR | June 17-18 | 6-Jun | Draw | Myrtle Creek | ||
Tillamook, OR | June 23-24 | 13-Jun | Draw | Tillamook | ||
LaPine, OR | June 30-July1 | 19-20-Jun | Draw | LaPine | ||
Newport, OR | June 30-July1 | 19-20 Jun | Draw | Newport | ||
Vale, OR | July 1-4 | 19-20 Jun | Draw | Vale | ||
Hailey, ID | July 2-4 | ICA | ||||
Philomath, OR | July 6-8 | 27-Jun | Draw | Philomath | ||
Cottage Grove, OR | July 7-8 | 27-Jun | Draw | Cottage Grove | ||
Sublimity, OR | July 21-22 | 11-Jul | Draw | Sublimity | ||
St. Helens, OR | July 21-22 | 11-Jul | Draw | St Helens | ||
Madras, OR | July 21-22 | 11-Jul | Draw | Madras | ||
Longview, WA | July 27-29 | 18-Jul | Draw | Longview | ||
Long Beach, WA | July 29-30 | 18-Jul | Draw | Long Beach | ||
Milton-Freewater, OR | July 29-30 | 18-Jul | Draw | Milton-Freewater | ||
Corvallis, OR | August 3-4 | 25-Jul | Draw | Corvallis | ||
McMinnville, OR | August 3-4 | 25-Jul | Draw | McMinnville | ||
Redmond, OR | Aug 2-5 | 25-Jul | Draw | Redmond | ||
Yoncalla, OR | Aug. 11-12 | 1-Aug | Draw | Yoncalla | ||
Centralia, WA | August 16-17 | 8-Aug | Draw | Centralia | ||
Heppner, OR | August 18-19 | 8-Aug | Draw | Heppner | ||
Tygh Valley, OR | August 18-19 | 8-Aug | Draw | Tygh Valley | ||
Port Angeles, WA | August 18-19 | 8-Aug | Draw | Port Angeles | ||
Goldendale, WA | August 19-20 | 8-Aug | Draw | Goldendale | ||
Enumclaw, WA | August 25-27 | 15-Aug | Draw | Enumclaw | ||
Roy, WA #2 | September 2-3 | 22-Aug | Draw | Roy #2 | ||
Monroe, WA | September 2-4 | 22-Aug | Draw | Monroe | ||
NPRA Finals | September 22-23 | 5-Sep | Draw Fri | Draw Sat | Finals 1 | Finals 2 |
Finals Approval | ||||||
NPRA Memberships Available | ||||||
nwpraoffice@gmail.com | ||||||
nprarodeo.com | ||||||
503-829-8868 |