Rodeo | Rodeo Dates | Entry Date | Draw | Results |
---|---|---|---|---|
Elma, WA | March 24-26 | 14-Mar | Elma | |
Spray, OR | May 26-28 | 16-May | Draw | Spray |
Roy, WA #1 | June 3-4 | 23-May | Draw | |
Bickleton, WA | June 10-11 | 30-May | Draw | |
Glenwood, WA | June 17-18 | 6-Jun | ||
Myrtle Creek, OR | June 17-18 | 6-Jun | ||
Tillamook, OR | June 23-24 | 13-Jun | ||
LaPine, OR | June 30-July1 | 19-20-Jun | ||
Newport, OR | June 30-July1 | 19-20 Jun | ||
Vale, OR | July 1-4 | 19-20 Jun | ||
Hailey, ID | July 2-4 | ICA | ||
Philomath, OR | July 6-8 | 27-Jun | ||
Cottage Grove, OR | July 7-8 | 27-Jun | ||
Sublimity, OR | July 21-22 | 11-Jul | ||
St. Helens, OR | July 21-22 | 11-Jul | ||
Madras, OR | July 21-22 | 11-Jul | ||
Longview, WA | July 27-29 | 18-Jul | ||
Long Beach, WA | July 29-30 | 18-Jul | ||
Milton-Freewater, OR | July 29-30 | 18-Jul | ||
Corvallis, OR | August 3-4 | 25-Jul | ||
McMinnville, OR | August 3-4 | 25-Jul | ||
Redmond, OR | Aug 2-5 | 25-Jul | ||
Yoncalla, OR | Aug. 11-12 | 1-Aug | ||
Centralia, WA | August 16-17 | 8-Aug | ||
Heppner, OR | August 18-19 | 8-Aug | ||
Tygh Valley, OR | August 18-19 | 8-Aug | ||
Port Angeles, WA | August 18-19 | 8-Aug | ||
Goldendale, WA | August 19-20 | 8-Aug | ||
Enumclaw, WA | August 25-27 | 15-Aug | ||
Roy, WA #2 | September 2-3 | 22-Aug | ||
Monroe, WA | September 2-4 | 22-Aug | ||
NPRA Finals | September 22-23 | 5-Sep | ||
NPRA Memberships Available | ||||
nwpraoffice@gmail.com | ||||
nprarodeo.com | ||||
503-829-8868 |